Black Cool Free-Form Wood Top Metal Base Gaming Desk
Save 41%
Get a return within 30 days of receipt whenever you are not satisfied with the item.
Black Cool Free-Form Wood Top Metal Base Gaming Desk - Without Chairs / 31.5"L x 19.7"W x 28.7"H / Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
30 Days Return
30 Days Return
You can initiate a return within 30 days of receipt whenever you are not satisfied with the item.
- For most new and unused items
- Professional return guidance and customer service
Read full return policy >
Worry-Free Purchase
Worry-Free Purchase
- Damage in transit: Up to full refund.
- Lost Package: Claim for full refund.
Product Overview
Product Overview
Details
Details
This modern free-form game table is an ideal choice for all game enthusiasts. Its unique design combines styles and functions, equipped with wide desktop space and powerful management functions to offer you a clean and orderly game environment. The combination of black and red adds vitality to your room and boosts the overall decorative sense. This table is not only suitable for games but also the best choice for office and study.
- Freedom design: The perfect combination of modernity and practicality is adapted for various use needs.
- Advanced steel materials: Sturdy and enduring, can withstand the placement of heavy equipment.
- Wide desktop space: Grant sufficient space to place diverse equipment and accessories to allow you to enjoy the game process.
- Cool color: It takes on a large area of black finish with red edges to develop a cool dark style.
- Easy to install: Simple and clear installation steps, so that you can easily assemble without professional knowledge.
Weights & Dimensions
Weights & Dimensions
Overall Length - Side to Side | 31.5" (80 cm),39" (100 cm),47" (120 cm),55" (140 cm) |
Overall Width - Front to Back | 23.5" (60 cm) |
Overall Height - Top to Bottom | 29" (73 cm) |
Overall Table Length - End to End | 31.5" (80 cm),39" (100 cm),47" (120 cm),55" (140 cm) |
Overall Table Width - Side to Side | 23.5" (60 cm) |
Overall Table Height - Top to Bottom | 29" (73 cm) |
Desk Return Included | Desk Return Not Included |
Specifications
Specifications
Please Note | Without Chairs |
Cable Management | Cable Management Not Included |
Foldable | Non-Foldable |
Table Top Material | Wood |
Size | 31.5"L x 19.7"W x 28.7"H,39.4"L x 23.6"W x 28.7"H,47.2"L x 23.6"W x 28.7"H,55"L x 24"W x 29"H |
Style | Modern |
Desk Type | Gaming Desk |
Shape | Free Form |
Color | Black,White |
Table Top Color | Black,White |
Base Color | Black,White |
Base Material | Metal |
Purposeful Distressing Type | No Distressing |
Width | Standard (16-40 in.) |
Length | Medium Desk (40-60 in.),Small Desk (less than 40 in.) |
Ergonomic | Non-Ergonomic |
Leaf Included | Leaf Not Included |
Retractable Storage | Non-Retractable Storage |
Waterfall Style Table | Not Waterfall Style Table |
Live Edge Table | Not Live Edge Table |
Butcher Block Desk | Not Butcher Block Desk |
Pneumatic Lifting | No |
Memory Function | No Memory Function |
Wireless Charge | No Wireless Charge |
Power Source | No Power Source |
Monitor Stand | Monitor Stand Not Included |
Tumbler Holder | Cup Holder Not Included |
Drawers With Symmetrical Sides | Asymmetrical Side Drawers |
Soft Close or Self Close Drawer Glides | Not Soft Close Drawer |
Tableside Storage Included | Tableside Storage Not Included |
Tableside With External Shelving | Tableside External Shelf Not Included |
Printer Stand Included | Printer Stand Not Included |
Bulb Included Or Not | Light Not Included |
Easy Installation | Easy Installation |
Chairs | Chair Not Included |
Height Adjustable | Non-Adjustable Height |
Reversible Orientation | Non-Reversible Mounting |
Keyboard Tray | Without Keyboard Tray |
CPU Storage | CPU Storage Not Included |
Wheels Included | Casters Not Included |
Exterior Shelving | Exterior Shelf Not Included |
Cabinets Included | Cabinet Not Included |
Drawers Included | Drawers Not Included |
Bookcase Included | Bookcase Not Included |
Hutch Included | Hutch Not Included |
Product Warranty | Product Warranty Included |
Warranty Length | 1 Year |
Full or Limited Warranty | Limited |
Level of Assembly | Partial Assembly |
Product Details
Shipping Info
Shipping Info
The shipping costs for your order vary depending on the items, address and shipping method selected. The specific costs will be displayed during checkout.
For more information, please click here.
12% Off Sitewide
15% Off Orders over $299.00
18% Off Orders over $699.00
$240 Off Orders over $1299.00