Black Pine Wood Free Form Butcher Block Computer Desk
Save 58%
Get a return within 30 days of receipt whenever you are not satisfied with the item.
Black Pine Wood Free Form Butcher Block Computer Desk - Without Chairs / 86.6"L x 35.4"W x 29.5"H is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
30 Days Return
30 Days Return
You can initiate a return within 30 days of receipt whenever you are not satisfied with the item.
- For most new and unused items
- Professional return guidance and customer service
Read full return policy >
Worry-Free Purchase
Worry-Free Purchase
- Damage in transit: Up to full refund.
- Lost Package: Claim for full refund.
Product Overview
Product Overview
Details
Details
This modern free-form black desk is composed of first-rate quality pine wood and features a sophisticated question mark design, making it an ideal choice for your office or home workspace. Its elegant shape not only boosts your work environment but also brings ultimate comfort. The spacious desktop delivers ample workspace.
- Functional type: This is a practical computer desk designed for the office and home.
- Durable material: Enduring pine wood is used to guarantee long life and stable support.
- Innovative shape: Innovative asymmetrical free-form shape adds visual interest and modernity.
- Unique selling point: The elegant black finish complements the stylish design and is a focal point in any work environment.
- Applicable number of people: Best suited for single use, presenting enough personal workspace.
Weights & Dimensions
Weights & Dimensions
Specifications
Specifications
Please Note | Without Chairs |
Size | 47.2"L x 27.6"W x 29.5"H,55.1"L x 27.6"W x 29.5"H,63"L x 27.6"W x 29.5"H,70.9"L x 31.5"W x 29.5"H,78.7"L x 31.5"W x 29.5"H,86.6"L x 35.4"W x 29.5"H |
Style | Modern |
Desk Type | Computer Desks |
Shape | Free Form |
Top Wood Species | Pine |
Base Material | Wood |
Color | Black |
Base Color | Black |
Base Wood Species | Pine |
Purposeful Distressing Type | No Distressing |
Reversible Orientation | Non-Reversible Mounting |
Cable Management | Cable Management Not Included |
Width | Standard (16-40 in.) |
Drawers Included | Drawers Not Included |
Length | Long Desk (greater than 60 in.),Medium Desk (40-60 in.) |
Table Top Color | Black |
Table Top Material | Wood |
Keyboard Tray | Without Keyboard Tray |
CPU Storage | CPU Storage Not Included |
Wheels Included | Casters Not Included |
Foldable | Non-Foldable |
Leaf Included | Leaf Not Included |
Retractable Storage | Non-Retractable Storage |
Waterfall Style Table | Not Waterfall Style Table |
Butcher Block Desk | Butcher Block Desk |
Pneumatic Lifting | No |
Memory Function | No Memory Function |
Wireless Charge | No Wireless Charge |
Power Source | No Power Source |
Monitor Stand | Monitor Stand Not Included |
Tumbler Holder | Cup Holder Not Included |
Front Splash Included | Front Splash Not Included |
Tableside Storage Included | Tableside Storage Not Included |
Tableside With External Shelving | Tableside External Shelf Not Included |
Printer Stand Included | Printer Stand Not Included |
Bulb Included Or Not | Light Not Included |
Easy Installation | Easy Installation |
Chairs | Chair Not Included |
Height Adjustable | Non-Adjustable Height |
Desk Return Included | Desk Return Not Included |
Exterior Shelving | Exterior Shelf Not Included |
Cabinets Included | Cabinet Not Included |
Bookcase Included | Bookcase Not Included |
Hutch Included | Hutch Not Included |
Product Warranty | Product Warranty Included |
Warranty Length | 1 Year |
Full or Limited Warranty | Limited |
Level of Assembly | Partial Assembly |
Overall Height - Top to Bottom | 29.5" (75 cm) |
Overall Table Height - Top to Bottom | 29.5" (75 cm) |
Overall Length - Side to Side | 47" (120 cm),55" (140 cm),63" (160 cm),71" (180 cm),79" (200 cm),86.5" (220 cm) |
Overall Width - Front to Back | 27.5" (70 cm),31.5" (80 cm),35.5" (90 cm) |
Overall Table Length - End to End | 47" (120 cm),55" (140 cm),63" (160 cm),71" (180 cm),79" (200 cm),86.5" (220 cm) |
Overall Table Width - Side to Side | 27.5" (70 cm),31.5" (80 cm),35.5" (90 cm) |
Product Details
Shipping Info
Shipping Info
The shipping costs for your order vary depending on the items, address and shipping method selected. The specific costs will be displayed during checkout.
For more information, please click here.
12% Off Sitewide
$30 Off Orders over $249.00
$50 Off Orders over $349.00
$90 Off Orders over $649.00
$180 Off Orders over $1249.00